Fluid Ounces to mL
Move from a fluid-ounce label to your jug’s milliliter scale. Panmetry keeps the selected US or imperial fluid ounce attached to the result.
A measure that matches your recipe
Panmetry keeps the unit standard you select attached to the result, so you can move straight from the recipe to your measuring tools.
Explore 1,000+ ingredients and variations
Need to convert between weight and volume for a recipe? Choose your ingredient in the full converter and find the measures you need.
From a container label to the jug
Enter the fl-oz amount printed on the container or in the recipe. The reverse table helps with milliliter quantities such as 125, 250, 350 and 500 mL.
Fluid ounces measure volume; ounces measure weight
Select US or imperial fluid ounces for a volume. If your label states a weight in oz, use ounces-to-grams or select an ingredient for a weight-to-volume conversion.
Common recipe portions
| Measure | Recipe amount | Result |
|---|---|---|
| US fluid ounce | 5 fluid ounces (fl oz) · US · 29.574 ml each | 147.868 ml |
| US fluid ounce | 8 fluid ounces (fl oz) · US · 29.574 ml each | 236.588 ml |
| US fluid ounce | 12 fluid ounces (fl oz) · US · 29.574 ml each | 354.882 ml |
| US fluid ounce | 16 fluid ounces (fl oz) · US · 29.574 ml each | 473.176 ml |
| US fluid ounce | 20 fluid ounces (fl oz) · US · 29.574 ml each | 591.471 ml |
| US fluid ounce | 24 fluid ounces (fl oz) · US · 29.574 ml each | 709.765 ml |
| US fluid ounce | 32 fluid ounces (fl oz) · US · 29.574 ml each | 946.353 ml |
Look up the reverse conversion
| Measure | Recipe amount | Result |
|---|---|---|
| US fluid ounce | 30 ml | 1.01442 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 60 ml | 2.02884 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 125 ml | 4.22675 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 250 ml | 8.45351 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 350 ml | 11.8349 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 500 ml | 16.907 fluid ounces (fl oz) · US · 29.574 ml each |
| US fluid ounce | 750 ml | 25.3605 fluid ounces (fl oz) · US · 29.574 ml each |
Your next measurement
Questions about this conversion
Must I choose the drink or ingredient?
No. Fluid ounces and milliliters are both volumes.
Can I use the calculator for a 350 mL bottle?
Yes. Start from milliliters and choose the fluid-ounce standard you want to read.