Tablespoons to Teaspoons
Use the spoon you have without losing the recipe measure. Convert tablespoons to teaspoons, keeping the selected measurement standard consistent.
A measure that matches your recipe
Panmetry keeps the unit standard you select attached to the result, so you can move straight from the recipe to your measuring tools.
Explore 1,000+ ingredients and variations
Need to convert between weight and volume for a recipe? Choose your ingredient in the full converter and find the measures you need.
Use teaspoons when you do not have a tablespoon
Start with the tablespoon quantity, including fractions, and read the number of teaspoons. The reverse table helps when a recipe lists several teaspoons and you want a larger measure.
Check Australian tablespoon recipes
An Australian 20 mL tablespoon is a different selection from a 15 mL tablespoon. Choose the standard first rather than assuming that every tablespoon uses the same teaspoon count.
Common recipe portions
| Measure | Recipe amount | Result |
|---|---|---|
| US tablespoon | 1/4 tablespoon · US · 14.787 ml each | 0.75 teaspoons · US · 4.929 ml each |
| US tablespoon | 1/2 tablespoon · US · 14.787 ml each | 1.5 teaspoons · US · 4.929 ml each |
| US tablespoon | 3/4 tablespoon · US · 14.787 ml each | 2.25 teaspoons · US · 4.929 ml each |
| US tablespoon | 1 tablespoon · US · 14.787 ml each | 3 teaspoons · US · 4.929 ml each |
| US tablespoon | 1 1/2 tablespoons · US · 14.787 ml each | 4.5 teaspoons · US · 4.929 ml each |
| US tablespoon | 2 tablespoons · US · 14.787 ml each | 6 teaspoons · US · 4.929 ml each |
| US tablespoon | 3 tablespoons · US · 14.787 ml each | 9 teaspoons · US · 4.929 ml each |
| US tablespoon | 4 tablespoons · US · 14.787 ml each | 12 teaspoons · US · 4.929 ml each |
Look up the reverse conversion
| Measure | Recipe amount | Result |
|---|---|---|
| US tablespoon | 1 teaspoon · US · 4.929 ml each | 0.333333 tablespoons · US · 14.787 ml each |
| US tablespoon | 2 teaspoons · US · 4.929 ml each | 0.666667 tablespoons · US · 14.787 ml each |
| US tablespoon | 3 teaspoons · US · 4.929 ml each | 1 tablespoon · US · 14.787 ml each |
| US tablespoon | 4 teaspoons · US · 4.929 ml each | 1.33333 tablespoons · US · 14.787 ml each |
| US tablespoon | 5 teaspoons · US · 4.929 ml each | 1.66667 tablespoons · US · 14.787 ml each |
| US tablespoon | 6 teaspoons · US · 4.929 ml each | 2 tablespoons · US · 14.787 ml each |
| US tablespoon | 9 teaspoons · US · 4.929 ml each | 3 tablespoons · US · 14.787 ml each |
| US tablespoon | 12 teaspoons · US · 4.929 ml each | 4 tablespoons · US · 14.787 ml each |
Your next measurement
Questions about this conversion
Do I need to choose flour or sugar?
No. Tablespoons and teaspoons both measure volume. Choose an ingredient only when converting to or from weight.
Can I enter half a tablespoon?
Yes. Enter the fraction or decimal amount and use the teaspoon result for the selected standard.